<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>With Forex</title>
	<atom:link href="http://www.withforex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.withforex.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex &#8211; GBP/USD remains lower after Philly Fed data</title>
		<link>http://www.withforex.com/forex-gbpusd-remains-lower-after-philly-fed-data.html</link>
		<comments>http://www.withforex.com/forex-gbpusd-remains-lower-after-philly-fed-data.html#comments</comments>
		<pubDate>Thu, 17 May 2012 23:18:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Remains]]></category>

		<guid isPermaLink="false">http://www.withforex.com/forex-gbpusd-remains-lower-after-philly-fed-data.html</guid>
		<description><![CDATA[Forex &#8211; GBP/USD remains lower after Philly Fed data By Forexpros &#124; Forex News &#124; May 17, 2012 02:32PM GMT &#124; Add a Comment Forexpros &#8211; The pound remained lower against the US dollar on Thursday, trading close to a two-month low after downbeat US manufacturing data but sustained euro zone concerns and &#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Forex</b> &#8211; GBP/USD remains lower after Philly Fed data</strong><br />
By Forexpros | Forex News | May 17, 2012 02:32PM GMT | Add a Comment Forexpros &#8211; The pound remained lower against the US dollar on Thursday, trading close to a two-month low after downbeat US manufacturing data but sustained euro zone concerns and &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.forexpros.com/news/forex-news/forex---gbp-usd-remains-lower-after-philly-fed-data-233806">Forex Pros</a><br/><br/></i></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kRFidwJxnV8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kRFidwJxnV8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.fxempire.com &#8211; May 16, 2012 currency daily technical analysis for the EUR/GBP pair. Find more information about Forex News (www.fxempire.com Forex Technical Analysis (www.fxempire.com Forex Fundamental Analysis (www.fxempire.com and Forex Brokers (www.fxempire.com on FX Empire (www.fxempire.com
</p>
<p><strong>China&#39;s RRR cut fails to boost the AUD</strong><br />
However, times have changed and now it seems AUD is vying for title of most ugly currency with NZD and EUR. Continued soft economic numbers weighing on the AUD also and all more fuel to the fire for the RBA to be cutting again in June IMHO The content &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.forexlive.com/blog/2012/05/13/chinas-rrr-cut-fails-to-boost-the-aud/">ForexLive (blog)</a><br/><br/></i></p>
<p><strong>Chinese Banks&#39; <b>Forex</b> Sales May Indicate Capital Outflows</strong><br />
By Bloomberg News on May 15, 2012 China&#39;s central bank and commercial lenders sold more foreign currency than they bought for the first month this year in April, indicating capital may have flowed out of the world&#39;s second-biggest economy.<br />
<i>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2012-05-15/chinese-banks-forex-sales-may-indicate-capital-outflows">BusinessWeek</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/forex-gbpusd-remains-lower-after-philly-fed-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZuluTrade: Leading Automated Social Forex Trading Platform Now Available to &#8230;</title>
		<link>http://www.withforex.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to.html</link>
		<comments>http://www.withforex.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[ZuluTrade]]></category>

		<guid isPermaLink="false">http://www.withforex.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to.html</guid>
		<description><![CDATA[ZuluTrade: Leading Automated Social Forex Trading Platform Now Available to &#8230; ZuluTrade.com, the largest social Forex autotrading platform that has revolutionized Forex trading by introducing the rating and following of Forex experts&#39; performance, announced its new partnership with Nord FX, a rising star of the Forex industry. Read more on MarketWatch (press release) www.forextradingseminar.com/blog/ &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ZuluTrade: Leading Automated Social <b>Forex Trading</b> Platform Now Available to <b>&#8230;</b></strong><br />
ZuluTrade.com, the largest social Forex autotrading platform that has revolutionized Forex trading by introducing the rating and following of Forex experts&#39; performance, announced its new partnership with Nord FX, a rising star of the Forex industry.<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/zulutrade-leading-automated-social-forex-trading-platform-now-available-to-nord-fx-traders-2012-05-16">MarketWatch (press release)</a><br/><br/></i></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6-BJG5pXAHM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6-BJG5pXAHM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.forextradingseminar.com/blog/ &#8211; Ever wonder what is really possible to achieve in Forex trading without any ridiculous hype? The best way to find out is by consulting a Forex Trading Income Calculator.
</p>
<p><strong>How to <b>Trade Forex</b> as Euro Reaches Four-Month Low</strong><br />
LONDON, May 17, 2012 /PRNewswire via COMTEX/ &#8212; How are you planning to trade forex as the euro reaches its four-month low following the ongoing political instability in Greece? Through forex trading provider City Index, we look at the recent news out &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.marketwatch.com/story/how-to-trade-forex-as-euro-reaches-four-month-low-2012-05-17">MarketWatch (press release)</a><br/><br/></i></p>
<p><strong>Liquidity Strained As <b>Forex Traders</b> Head For Safety</strong><br />
&quot;We are entering a very dangerous phase,&quot; said Derek Halpenny, a currency strategist at the Bank of Tokyo Mitsubishi-UFJ in London. &quot;Greece is still in the euro zone and yet we are seeing contagion starting to spread already.&quot; Emerging-market &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://online.wsj.com/article/BT-CO-20120516-705018.html">Wall Street Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/zulutrade-leading-automated-social-forex-trading-platform-now-available-to.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What Is a good Forex trading platform for beginners?</title>
		<link>http://www.withforex.com/what-is-a-good-forex-trading-platform-for-beginners.html</link>
		<comments>http://www.withforex.com/what-is-a-good-forex-trading-platform-for-beginners.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:27:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Platform]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.withforex.com/what-is-a-good-forex-trading-platform-for-beginners.html</guid>
		<description><![CDATA[Question by : What Is a good Forex trading platform for beginners? I am a forex beginnier, but i have to no idea which platform to choose. Best answer: Answer by tjfinvestorHi Susan, Forex trading is for very advanced traders with lots of capital. Before you start trading for real, I would recommend that you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What Is a good Forex trading platform for beginners?</strong><br />
I am a forex beginnier, but i have to no idea which platform to choose.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by tjfinvestor</i><br/>Hi Susan, Forex trading is for very advanced traders with lots of capital. Before you start trading for real, I would recommend that you spend a lot of time trading on paper.  My recommendation would be TD Ameritrade.  I am not a forex trader but, TDA gets high marks for their trading platform.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/what-is-a-good-forex-trading-platform-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Latest Managed Forex Accounts News</title>
		<link>http://www.withforex.com/latest-managed-forex-accounts-news.html</link>
		<comments>http://www.withforex.com/latest-managed-forex-accounts-news.html#comments</comments>
		<pubDate>Tue, 15 May 2012 20:15:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Managed Forex Accounts]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.withforex.com/latest-managed-forex-accounts-news.html</guid>
		<description><![CDATA[Click on this cool site on athenamanagedforex.com Would you like to know more about managed forex accounts? Don&#8217;t worry, as you will know all about this in just a few minutes! Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bLAt50H2XsQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bLAt50H2XsQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Click on this cool site on athenamanagedforex.com Would you like to know more about managed forex accounts? Don&#8217;t worry, as you will know all about this in just a few minutes!<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/latest-managed-forex-accounts-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Forex Signals News</title>
		<link>http://www.withforex.com/latest-forex-signals-news.html</link>
		<comments>http://www.withforex.com/latest-forex-signals-news.html#comments</comments>
		<pubDate>Sun, 13 May 2012 17:14:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Signals]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://www.withforex.com/latest-forex-signals-news.html</guid>
		<description><![CDATA[Forex Signals – EUR/USD Mixed Technicals: April 24, 2012 By PipHut &#124; Forex &#124; Apr 24, 2012 11:03AM GMT &#124; Add a Comment Recap: No trades were taken yesterday as the markets remained too choppy/risky for us to get a high probability swing signal off. We are not wild about the current market conditions either [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Forex Signals</b> – EUR/USD Mixed Technicals: April 24, 2012</strong><br />
By PipHut | Forex | Apr 24, 2012 11:03AM GMT | Add a Comment Recap: No trades were taken yesterday as the markets remained too choppy/risky for us to get a high probability swing signal off. We are not wild about the current market conditions either &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.forexpros.com/analysis/forex-signals-%E2%80%93-eur-usd-mixed-technicals:-april-24,-2012-121156">Forex Pros</a><br/><br/></i></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eOnkkWeeqw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eOnkkWeeqw0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.forexvice.com generates over 00 profits with their forex signal service every month since 2009.
</p>
<p><strong><b>Forex</b>: EUR/GBP gains liable to be short-lived – TD Securities</strong><br />
Short-term price signals suggest that EUR/GBP may be poised to back and fill some of the steady declines seen in the past couple of months, says TD Securities. However, it notes that the strongly entrenched bear momentum across a range of time frames &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=492e6711-50ab-4486-a594-07dfb9eba27f">FXstreet.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/latest-forex-signals-news.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: what are the best trading hours? Forex Market?</title>
		<link>http://www.withforex.com/qa-what-are-the-best-trading-hours-forex-market.html</link>
		<comments>http://www.withforex.com/qa-what-are-the-best-trading-hours-forex-market.html#comments</comments>
		<pubDate>Sun, 13 May 2012 00:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Market Hours]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.withforex.com/qa-what-are-the-best-trading-hours-forex-market.html</guid>
		<description><![CDATA[Question by : what are the best trading hours? Forex Market? Best answer: Answer by TawanaLast hour is best for trading all other time is very danger for lost money. Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: what are the best trading hours? Forex Market?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Tawana</i><br/>Last hour is best for trading all other time is very danger for lost money.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/qa-what-are-the-best-trading-hours-forex-market.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In terms of FOREX price quotes, is there any difference between the different FOREX trading websites?</title>
		<link>http://www.withforex.com/in-terms-of-forex-price-quotes-is-there-any-difference-between-the-different-forex-trading-websites.html</link>
		<comments>http://www.withforex.com/in-terms-of-forex-price-quotes-is-there-any-difference-between-the-different-forex-trading-websites.html#comments</comments>
		<pubDate>Fri, 11 May 2012 14:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Quotes]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.withforex.com/in-terms-of-forex-price-quotes-is-there-any-difference-between-the-different-forex-trading-websites.html</guid>
		<description><![CDATA[Question by kang1972ad: In terms of FOREX price quotes, is there any difference between the different FOREX trading websites? Best answer: Answer by Lawrence EThere is of course, considering the high level of sophistication impacted into the various trading platforms. A better question to ask is: are they deliberately manipulated? http://www.forex-ratings.com/ Give your answer to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by kang1972ad</i>: In terms of FOREX price quotes, is there any difference between the different FOREX trading websites?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Lawrence E</i><br/>There is of course, considering the high level of sophistication impacted into the various trading platforms.</p>
<p>A better question to ask is: are they deliberately manipulated?</p>
<p>http://www.forex-ratings.com/</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/in-terms-of-forex-price-quotes-is-there-any-difference-between-the-different-forex-trading-websites.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best forex trading strategy?</title>
		<link>http://www.withforex.com/what-is-the-best-forex-trading-strategy.html</link>
		<comments>http://www.withforex.com/what-is-the-best-forex-trading-strategy.html#comments</comments>
		<pubDate>Thu, 10 May 2012 21:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.withforex.com/what-is-the-best-forex-trading-strategy.html</guid>
		<description><![CDATA[Question by : What is the best forex trading strategy? I have been reading about trading forex but I am unsure about the strategy I should be using. I have read about so many different strategies and they all claim to be the best and easiest. I was just wondering if anybody had any real [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: What is the best forex trading strategy?</strong><br />
I have been reading about trading forex but I am unsure about the strategy I should be using. I have read about so many different strategies and they all claim to be the best and easiest. I was just wondering if anybody had any real experience trading forex that could recommend a good strategy to start out with.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by David</i><br/>Hello Donna,<br />
        I have been trading forex for almost 7 months now. When I first started I was totally confused and suffering from information overload. A friend of mine suggested that I try this strategy http://tinyurl.com/yfmmskp. I have to say that it has really helped me to understand trading. Hope this helps answer your question.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/what-is-the-best-forex-trading-strategy.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forex trading hours between USD and INR?</title>
		<link>http://www.withforex.com/forex-trading-hours-between-usd-and-inr.html</link>
		<comments>http://www.withforex.com/forex-trading-hours-between-usd-and-inr.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:17:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Hours]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.withforex.com/forex-trading-hours-between-usd-and-inr.html</guid>
		<description><![CDATA[Question by anr_at_yahoo: Forex trading hours between USD and INR? I see that the USD-INR forex rates seem to change only during the normal business hours in India. Are those the only hours for forex trading in USD-INR? If so, what about all those services that offer 24 hour trading &#8212; is there some misunderstanding [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by anr_at_yahoo</i>: Forex trading hours between USD and INR?</strong><br />
I see that the USD-INR forex rates seem to change only during the normal business hours in India.   Are those the only hours for forex trading in USD-INR?   If so, what about all those services that offer 24 hour trading &#8212; is there some misunderstanding on my part?</p>
<p>Thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Gwen</i><br/>If you are in India and looking for the 24 hrs trading, in my openion, you cannot. NSE is not round the clock market like forex. I am not suer if there are any regulations in place from Inida (RBI)</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/forex-trading-hours-between-usd-and-inr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Money Making Forex Trading Strategies?</title>
		<link>http://www.withforex.com/qa-money-making-forex-trading-strategies.html</link>
		<comments>http://www.withforex.com/qa-money-making-forex-trading-strategies.html#comments</comments>
		<pubDate>Tue, 08 May 2012 18:13:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Strategies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.withforex.com/qa-money-making-forex-trading-strategies.html</guid>
		<description><![CDATA[Question by darionjames54: Money Making Forex Trading Strategies? I was wondering if any of you could share your forex trading strategies that make you lots of money. I know that there is alot of money to be made in forex trading, I just dont know which forex trading strategy to get involved with. Can you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by darionjames54</i>: Money Making Forex Trading Strategies?</strong><br />
I was wondering if any of you could share your forex trading strategies that make you lots of money. I know that there is alot of money to be made in forex trading, I just dont know which forex trading strategy to get involved with. Can you share any forex trading strategies that work and require little effort. I am looking for the best forex trading strategies that make a consistent amount of profits.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Toni</i><br/>I would go to a bookstore or library and find the best books I could find.<br />
Have you tried that yet???</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.withforex.com/qa-money-making-forex-trading-strategies.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

